Comprehensive List of Topics by Department
For topics not listed below, please call the main line of the Supreme Court at 614.387.9000.
Topic | Department | Phone | Fax | |
---|---|---|---|---|
Accounts Payable | Office of the Chief Financial Officer | 614.387.9483 | 614.387.9489 | |
Acting and Assigned Judge Compensations | Office of the Chief Financial Officer | 614.387.9486 | 614.387.9489 | |
Acting judge, annual registration | Attorney Services | 614.387.9320 | 614.387.9529 | |
Acting judges | Attorney Services | 614.387.9320 | 614.387.9529 | |
ADA | Human Resources | 614.387.9470 | 614.387.9479 | |
Administrative Director | 614.387.9500 | 614.387.9509 | ||
Admission to the practice of law | Bar Admissions | 614.387.9340 | 614.387.9349 | |
Advance sheets | Reporter of Decisions | 614.387.9580 | 614.387.9589 | |
Advisory Committee on Case Management | Case Management Section | 614.387.9410 | 614.387.9419 | |
Advisory Committee on Children & Families | Children & Families Section | 614.387.9385 | ||
Advisory Committee on Domestic Violence | Domestic Violence Program | 614.387.9408 | ||
Advisory Committee on Language Services | Language Services Section | 614.387.9000 | 614.387.9409 | |
Advisory Committee on the Judicial Family Network | 614.387.9450 | 614.387.9449 | ||
Advisory opinions | Board of Professional Conduct | 614.387.9370 | 614.387.9379 | |
Affidavits of Disqualification | Office of the Clerk | 614.387.9530 | ||
Alternative dispute resolution | Dispute Resolution Section | 614.387.9420 | 614.387.9409 | |
Announcements of the Supreme Court | Reporter of Decisions | 614.387.9580 | 614.387.9589 | |
Appellate procedure, court of appeals | 10th District Court of Appeals | 614.462.3580 | ||
Appellate procedure, Supreme Court | Clerk of the Court | 614.387.9530 | ||
Applicants With Disabilities | Office of Bar Admissions | 614.387.9340 | 614.387.9349 | |
Arbitration | Dispute resolution Section | 614.387.9420 | 614.387.3409 | |
Arguments, Oral | Clerk of the Court | 614.387.9530 | ||
Assignment of judges | Judicial & Education Services | 614.387.9415 | 614.387.9449 | |
Attorney continuing education | Attorney Services | 614.387.9320 | 614.387.9529 | |
Attorney fees, court-appointed | Clerk of the Court | 614.387.9530 | ||
Attorney Registration | 614.387.9320 | 614.387.9323 | ||
Attorney Services | 614.387.9320 | |||
Attorneys, certificates of good standing for | Attorney Services | 614.387.9320 | 614.387.9529 | |
Attorneys, lists of | Attorney Services | 614.387.9320 | 614.387.9529 | |
Bar Admissions | 614.387.9340 | |||
Bar applicants (character and fitness) | Bar Admissions | 614.387.9340 | 614.387.9349 | |
Bar examination | Bar Admissions | 614.387.9340 | 614.387.9349 | |
Board of Bar Examiners | 614.387.9341 | 614.387.9349 | ||
Board of Commissioners on Character & Fitness | 614.387.9340 | 614.387.9349 | ||
Board of Professional Conduct | Board of Professional Conduct | 614.387.9370 | ||
Board on the Unauthorized Practice of Law | 614.387.9317 | 614.387.9529 | ||
Boards and commissions membership | Administrative Director | 614.387.9500 | 614.387.9509 | |
Brochures | Public Information | 614.387.9252 | 614.387.9259 | |
Building problems (Supreme Court) | Facilities Management | 614.387.9300 | ||
Building regulations | Facilities Management | 614.387.9300 | ||
Campaign practices, judicial | Board of Professional Conduct | 614.387.9370 | 614.387.9379 | |
Capital Case Attorney Fee Council | 614.387.9414 | |||
Case Management Section | 614.387.9410 | 614.387.9409 | ||
Case management, Supreme Court cases | Clerk of the Court | 614.387.9530 | ||
Case Mediation | 614.387.9420 | 614.387.9409 | ||
Case status, Supreme Court cases | Clerk of the Court | 614.387.9530 | ||
Case summaries, Supreme Court cases | Public Information | 614.387.9252 | 614.387.9259 | |
Caseflow management | Case Management Section | 614.387.9410 | 614.387.9419 | |
Certificate of good standing | Attorney Services | 614.387.9320 | 614.387.9529 | |
Certified question of state law from federal court | Clerk of the Court | 614.387.9530 | ||
Character and fitness (bar applicants) | Bar Admissions | 614.387.9353/387.9352 | 614.387.9349 | |
Child Support guidelines | Dept. of Job and Family Services | 614.752.6561 | ||
Children & Families Section | Court Services | 614.387.9385 | 614.387.9409 | |
Citations to cases & citations manual | Reporter of Decisions | 614.387.9580 | 614.387.9589 | |
Civic Education Section | 614.387.9223 | 614.387.9249 | ||
Code of conduct, Supreme Court employees | Human Resources | 614.387.9474 | 614.387.9479 | |
Commission on Appointment of Counsel in Capital Cases | 614.387.9337 | 614.387.9329 | ||
Commission on Certification of Attorneys as Specialists | 614.387.9318 | 614.387.9529 | ||
Commission on Continuing Legal Education | 614.387.9320 | 614.387.9329 | ||
Commission on Dispute Resolution | 614.387.9422 | 614.387.9409 | ||
Commission on Professionalism | 614.387.9343 | 614.387.9529 | ||
Commission on Specialized Dockets | Specialized Dockets Section | 614.387.9425 | 614.387.9409 | |
Commission on Technology and the Courts | 614.387.9434 | 614.387.9609 | ||
Commission on the Rules of Practice & Procedure | 614.387.9510 | |||
Commission on the Rules of Superintendence | 614.387.9510 | |||
Commission on the Thomas J. Moyer Ohio Judicial Center | 614.387.9510 | |||
Complaints against attorneys & judges | Disciplinary Counsel | 614.387.9700 | 614.387.9709 | |
Computers, Supreme Court | Information Technology | 614.387.9600 | ||
Conference rooms, Supreme Court, scheduling of | Meetings & Events | 614.387.9211 | ||
Continuing judicial education | Attorney Services | 614.387.9320 | 614.387.9529 | |
Continuing legal education | Attorney Services | 614.387.9320 | 614.387.9329 | |
Continuing Legal Education | 614.387.9320 | 614.387.9329 | ||
Court Bulletin | Public Information | 614.387.9254 | 614.387.9259 | |
Court delay reduction | Case Management Section | 614.387.9410 | 614.387.9419 | |
Court facilities planning | Meetings & Events | 614.387.9211 | ||
Court Personnel Education & Training | Judicial College | 614.387.9445 | 614.387.9449 | |
Court relations services | Court Services | 614.387.9405 | 614.387.9299 | |
Court Security | 614.387.9000 | 614.387.9929 | ||
Court security, Supreme Court | Court Security | 614.387.9900 | 614.387.9929 | |
Court Services | 614.387.9400 | 614.387.9409 | ||
Court Services | 614.387.9408 | 614.387.9409 | ||
Court-appointed attorneys, fees | Clerk of the Court | 614.387.9551 | ||
Creeds of professionalism | Attorney Services | 614.387.9317 | 614.387.9323 | |
Criminal Sentencing Commission | Criminal Sentencing Commission | 614.387.9305 | 614.387.9309 | |
Death penalty cases, appointment of counsel in | Attorney Services | 614.387.9327 | 614.387.9323 | |
Death penalty cases, pending in Supreme Court | Clerk of the Court | 614.387.9530 | ||
Delay reduction | Case Management Section | 614.387.9410 | 614.387.9419 | |
Disability leave | Human Resources | 614.387.9470 | 614.387.9479 | |
Dispute Resolution Section | 614.387.9420 | 614.387.9409 | ||
Docket, online | Clerk of the Court | 614.387.9530 | ||
Domestic relations, standard forms | Domestic Violence Program | 614.387.9408 | ||
Domestic Violence Network hotline | Ohio Domestic Violence Program | 800.934.9840 | ||
Domestic Violence Program | 614.387.9408 | 614.387.9409 | ||
Domestic violence, forms for protection order against | Domestic Violence Program | 614.387.9408 | ||
Drafting, rules & legislation | Chief Legal Counsel | 614.387.9510 | ||
Drug courts | Specialized Dockets Section | 614.387.9425 | ||
E-Filing | Office of the Clerk | 614.387.9530 | ||
Education, continuing legal, for attorneys | Continuing Legal Education | 614.387.9320 | 614.387.9329 | |
Education, continuing legal, for judges | Attorney Services/ Judicial College | 614.387.9320/987.9445 | 614.387.9323 | |
Education, court personnel | Judicial College | 614.387.9464 | 614.387.9449 | |
EEOC questions | Human Resources | 614.387.9470 | 614.387.9479 | |
Employee, Supreme Court, code of coduct | Human Resources | 614.387.9470 | 614.387.9479 | |
eStats (caseload statistics) | Case Management Section | 614.387.9413 | 614.387.9419 | |
Ethics Guides | Board of Professional Conduct | 614.387.9370 | 614.387.9379 | |
Ethics, lawyers and judges | Board of Professional Conduct | 614.387.9370 | 614.387.9379 | |
Ethics, Supreme court staff | Human Resources | 614.387.9470 | 614.387.9479 | |
Extra-judicial compensation statement | Board of Professional Conduct | 614.387.9370 | 614.387.9379 | |
Facilities Management | 614.387.9300 | |||
Family Court Feasiblity Study | Children & Families Section | 614.387.9385 | ||
Family Matters video series | Children & Families Section | 614.387.9385 | ||
Fees, court-appointed attorneys | Clerk of the Court | 614.387.9530 | ||
Financial disclosure statement, judges & magistrates | Board of Professional Conduct | 614.387.9370 | 614.387.9379 | |
Financial Disclosure, judges & magistrates | Board of Professional Conduct | 614.387.9370 | 614.387.9379 | |
Foreign legal consultants | Bar Admissions | 614.387.9340 | 614.387.9349 | |
GCRS, referral of disputes between local and county public officials | Dispute Resolution Section | 614.387.9420 | 614.387.9409 | |
General information | Public Information | 614.387.9000 | 614.387.9259 | |
General Information | 614.387.9000 | |||
Governmental relations | Chief Legal Counsel | 614.387.9510 | ||
Grant Administration | 614.387.9522 | 614.387.9489 | ||
Guardianship pamphlets | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Health insurance | Human Resources | 614.387.9470 | 614.387.9479 | |
IGOR (visiting judges) | 614.387.9415 | 614.387.9449 | ||
Information Technology | 614.387.9600 | |||
Information Technology Office | 614.387.9600 | 614.387.9609 | ||
Insurance, health | Human Resources | 614.387.9470 | 614.387.9479 | |
Insurance, judges' liability | Chief Legal Counsel | 614.387.9510 | ||
Insurance, life | Human Resources | 614.387.9470 | 614.387.9479 | |
Interpreter Complaints | Language Services Section | 614.387.9404 | 614.387.9409 | |
Inventory | Office of the Chief Financial Officer | 614.387.9480 | 614.387.9489 | |
IOLTA accounts/Ohio Access to Justice Foundation | Ohio Access to Justice Foundation | 614.715.8560 | ||
Judges' directory | Ohio Judicial Conference | 614.387.9750 | 614.387.9759 | |
Judges' education | Judicial College | 614.387.9445 | 614.387.9449 | |
Judges' resource manual | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Judges, Magistrates, and Acting Judges | Judicial College | 614.387.9449 | ||
Judgeships, new | Judicial & Court Services | 614.387.9405 | ||
Judicial Assignment Program | ||||
Judicial campaign practices | Board of Professional Conduct | 614.387.9370 | 614.387.9379 | |
Judicial Candidates | Judicial College | 614.387.9445 | 614.387.9449 | |
Judicial College | Main Office | 614.387.9445 | 614.387.9449 | |
Judicial Conference | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Judicial continuing education | Attorney Services/ Judicial College | 614.387.9320 / 614.387.9445 | 387.9529 | |
Judicial Family Network | Judicial College | 614.387.9452 | 614.387.9449 | |
Judicial impact statements | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Judicial oaths | Chief Legal Counsel | 614.387.9510 | ||
Judicial Services | 614.387.9445 | |||
Judicial Services | 614.387.9445 | 614.387.9449 | ||
Judicial statistics | Case Management Section | 614.387.9413 | 614.387.9419 | |
Judicial system booklets | Public Information | 614.387.9250 | 614.387.9259 | |
Jurors, grand, Ohio guide for | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Jurors, trial, Ohio guide for | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Jury reform | Administrative Director | 614.387.9500 | 614.387.9509 | |
Juvenile Diversion Task Force | 6143879511 | |||
Labels, mailing (Ohio attorneys' addresses) | Attorney Services | 614.387.9320 | 614.387.9529 | |
Labels, mailing (Ohio judges/courts) | Judicial & Court Services | 614.387.9406 | ||
Language Services Section | 614.387.9404 | 614.387.9409 | ||
Law Library | Law Library | 614.387.9680 | ||
Law Library (circulation) | 614.387.9680 | |||
Law Library - Technical Services | Law Library - Technical Services | 614.387.9661 | ||
Law Library - Administration | Law Library - Administration | 614.387.9650 | ||
Law Library - Reference | Law Library - Reference | 614.387.9680 | ||
Lawyer referral services | Attorney Services | 614.387.9327 | 614.387.9529 | |
Lawyer specialization | Attorney Services | 614.387.9320 | 614.387.9529 | |
Lawyer to Lawyer Mentoring Program | 614.387.9317 | 614.387.9529 | ||
Lawyers' Fund for Client Protection | 614.387.9390 | |||
Legal research | Law Library | 614.387.9680 | ||
Legal Resources | 614.387.9560 | |||
Legal service plans, prepaid | Attorney Services | 614.387.9327 | 614.387.9529 | |
Legislation | Chief Legal Counsel | 614.387.9510 | ||
Legislative newsletter ( | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Liability insurance, judges | Chief Legal Counsel | 614.387.9510 | ||
Life insurance | Human Resources | 614.387.9470 | 614.387.9479 | |
Magistrate, annual registration | Attorney Services | 614.387.9320 | 614.387.9529 | |
Magistrate, CLE requirements | Attorney Services | 614.387.9320 | 614.387.9529 | |
Mail service, Supreme Court | Mail Center | 614.387.9211 | ||
Maintenance, Supreme Court | Facilities Management | 614.387.9203 | ||
Mayor's Courts | Case Management Section | 614.387.9410 | 614.387.9409 | |
Media contact | Public Information | 614.387.9250 | 614.387.9259 | |
Mediation | 614.387.9420 | |||
Mediation of Supreme Court cases | Dispute Resolution Section | 614.387.9420 | 614.387.3409 | |
Mediation training & Alternative Dispute Resolution | Dispute Resolution Section | 614.387.9420 | 614.387.6409 | |
Mentor program judicial | Judicial College | 614.387.9445 | 614.387.9449 | |
Mentor program, attorney | Attorney Services | 614.387.9317 | 614.387.9529 | |
New judgeships | Judicial & Education Services | 614.387.9405 | 614.387.9449 | |
New Lawyer Training | Attorney Services | 614.387.9320 | 614.387.9529 | |
News releases | Public Information | 614.387.9250 | 614.387.9259 | |
Notary | Ohio Secretary of State | 614.644.4559 | ||
Off-site court | Civic Education Section | 614.387.9402 | ||
Off-Site Court Program | 614.387.9223 | 614.387.9249 | ||
Office of Attorney Services | 614.387.9320 | 614.387.9529 | ||
Office of Bar Admissions | 614.387.9340 | 614.387.9349 | ||
Office of Bar Admissions | Pro Hac Vice Registration | 614.387.9352 | ||
Office of Court Security | 614.387.9000 | 614.387.9929 | ||
Office of Disciplinary Counsel | 614.387.9700 | 614.387.9709 | ||
Office of Human Resources | Human Resources | 614.387.9470 | 614.387.9479 | |
Office of Legal Resources | 614.387.9560 | 614.387.9569 | ||
Office of Public Information | 614.387.9250 | |||
Office of the Chief Financial Officer | 614.387.9480 | 614.387.9489 | ||
Office of the Chief Legal Counsel | 614.387.9510 | |||
Office of the Clerk | 614.387.9530 | |||
Office of the Reporter | 614.387.9580 | 614.387.9589 | ||
Official Reports | Reporter of Decisions | 614.387.9580 | 614.387.9589 | |
Ohio Access to Justice Foundation | Ohio Access to Justice Foundation | 800.877.9772 | ||
Ohio Access to Justice Foundation | 614.715.8560 | |||
Ohio Court of Claims | 614.387.9800 | |||
Ohio Courts Network | Information Technology | 614.387.9980 | ||
Ohio Criminal Sentencing Commission | 614.387.9305 | |||
Ohio Guide for Grand Jurors | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Ohio Guide for Trial Jurors | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Ohio Judges' Liability Self-Insurance Program | Ohio Department of Administrative Services/Office of Risk Management | 614.752.0486 | 614.351.4335 | |
Ohio Judicial Conference | 614.387.9750 | |||
Ohio Judicial Conference | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Ohio Judicial Conference | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Opinions & decisions of the Supreme Court | Reporter of Decisions | 614.387.9580 | 614.387.9589 | |
Oral Arguments | Clerk of the Courts | 614.387.9530 | ||
Payroll records | Human Resources | 614.387.9470 | 614.387.9479 | |
Payroll, biweekly | Human Resources | 614.387.9470 | 614.387.9479 | |
Payroll, monthly | Human Resources | 614.387.9470 | 614.387.9479 | |
Photocopying service, Supreme Court in-house | Print Production Center | 614.387.9215 | ||
Photographs | Public Information | 614.387.9254 | 614.387.9259 | |
Prepaid legal service plans | Attorney Services | 614.387.9327 | 614.387.9529 | |
Printing service, Supreme Court in-house | Print Production Center | 614.387.9215 | ||
Private judge registration | Judicial College | 614.387.9415 | 614.387.9449 | |
Private judging | Judicial College | 614.387.9415 | 614.387.9449 | |
Probate court booklets | Ohio Judicial Conference | 614.387.9750 | 614.387.9750 | |
Probate forms | Chief Legal Counsel | 614.387.9510 | ||
Professional responsibility | Board of Professional Conduct | 614.387.9370 | 614.387.9379 | |
Professionalism Commission | Attorney Services | 614.387.9343 | 614.387.9529 | |
Protection order forms for domestic violence and stalking | Domestic Violence Program | 614.387.9408 | ||
Public Information | Public Information | 614.387.9250 | 614.387.9259 | |
Purchasing | Office of the Chief Financial Officer | 614.387.9480 | 614.387.9489 | |
Records Center, Supreme Court | Records Management Center | 614.466.6689 | 614.995.1993 | |
Records retention | Records Management Center | 614.466.6689 | 614.995.1993 | |
Reentry Task Force | 614.387.9431 | |||
Reporter | 614.387.9580 | |||
Reporter's Office | Reporter of Decisions | 614.387.9580 | 614.387.9589 | |
Requisition or purchase order numbers | Office of the Chief Financial Officer | 614.387.9480 | 614.387.9489 | |
Research | Law Library | 614.387.9680 | ||
Retired assigned judge payments | Office of the Chief Financial Officer | 614.387.9480 | 614.387.9489 | |
Retired judge assignments | ||||
Rule 16 (Qualifications for Mediators, Certification of Mediation Training) | Dispute Resolution Section | 614.387.9420 | 614.461.7205 | |
Rule 20 (Assigned Counsel in Death Penalty Cases) | Attorney Services | 614.387.9327 | 614.387.9529 | |
Rule 5 (B) (1) (Case Management Plan) | Case Management Section | 614.387.9414 | 614.387.9419 | |
Rules (except Supreme Court Rules of Practice) | Chief Legal Counsel | 614.387.9510 | ||
Rules of practice, local courts | Clerk of the Court | 614.387.9530 | ||
Rules of practice, Supreme Court | Clerk of the Court | 614.387.9530 | ||
Rules of Professional Conduct | Board of Professional Conduct | 614.387.9370 | 614.387.9379 | |
Rules of Superintendence | Case Management Section | 614.387.9413 | 614.387.9419 | |
Scheduling - Supreme Court conference room | Meetings & Events | 614.387.9211 | ||
Scheduling - Supreme Court vehicles | Court Security | 614.387.9906 | 614.387.9299 | |
Scheduling- Supreme Court tours | Civic Education | 614.387.9223 | ||
Security, Supreme Court | Court Security | 614.387.9900 | 614.387.9299 | |
Sentencing Commission | Criminal Sentencing Commission | 614.387.9305 | 614.387.9309 | |
Settlement conferences for Supreme Court cases | Dispute Resolution Section | 614.387.9357 | 614.461.7205 | |
Settlement Week | Dispute Resolution Section | 614.387.9420 | 614.461.7205 | |
Slip opinions | Reporter of Decisions | 614.387.9580 | 614.387.9589 | |
Space planning, Ohio courts | Facilities Management | 614.387.9300 | ||
Space planning, Supreme Court | Facilities Management | 614.387.9300 | ||
Specialization | Attorney Services | 614.387.9320 | 614.387.9529 | |
Specialized Dockets Section | 614.387.9425 | 614.387.9409 | ||
Stalking forms for protection order against | Domestic Violence Program | 614.387.9408 | ||
Statistical reporting | Case Management Section | 614.387.9413 | 614.387.9419 | |
Statistics, Supreme Court cases | Clerk of the Court | 614.387.9530 | ||
Summit on Children | Children & Families Section | 614.387.9385 | ||
Supplies, Supreme Court | Facilities Management | 614.387.9300 | ||
Supreme Court brochures | Public Information | 614.387.9252 | 614.387.9259 | |
Supreme Court case statistics | Clerk of the Court | 614.387.9530 | ||
Supreme Court Law Library | 614.387.9680 | |||
Supreme Court procedures/Rules of Practice | Clerk of the Court | 614.387.9530 | ||
Switchboard | 614.387.9000 | |||
Task Force on Conviction Integrity and Postconviction Review | 614.387.9513 | |||
Task Force on Improving Court Operations Using Remote Technology | 614.387.9387 | |||
Task Force on the Ohio Disciplinary Sysytem | 614.387.9510 | 614.387.9509 | ||
Task Force to Examine the Ohio Bail System | 614.387.9414 | |||
Taxation mediation | Dispute Resolution Section | 614.387.9355 | 614.461.7205 | |
Technology Assistance Programs | Technology Services | 614.387.9432 | ||
Technology Services Section | Technology Services | 614.387.9432 | ||
Technology, Supreme Court | Information Technology | 614.387.9600 | ||
Teleconferencing | Judicial College | 614.387.9445 | 614.387.9449 | |
Telephones, Supreme Court | Information Technology | 614.387.9605 | ||
Tours of the Supreme Court | Civic Education Section | 614.387.9223 | ||
Training, case management | Case Management Section | 614.387.9410 | 614.387.9419 | |
Training, mediation | Dispute Resolution Section | 614.387.9420 | 614.387.6409 | |
Travel reimbursement, judges | Office of the Chief Financial Officer | 614.387.9480 | 614.387.9489 | |
Travel reimbursement, staff | Office of the Chief Financial Officer | 614.387.9480 | 614.387.9489 | |
Unauthorized Practice of Law | Attorney Services | 614.387.9318 | 614.387.9529 | |
Veterans Summit | 6143879400 | |||
Vexatious litigators (under R.C. 2323.52) | Clerk of the Court | 614.387.9530 | ||
Vexatious litigators (under S.Ct.Prac.R. XIV, Section 5) | Clerk of the Court | 614.387.9445 | ||
Video conferencing | Judicial College | 614.387.9445 | 614.387.9449 | |
Website, Supreme Court, comments or questions | Public Information | 614.387.9255 | 614.387.9259 | |
Workers' compensation mediation | Dispute Resolution Section | 614.387.9355 | 614.461.7205 |
Word files may be viewed for free with Office Online.
PDF Files may be viewed, printed, and searched using the Free Acrobat® Reader. Acrobat Reader is a trademark of Adobe Inc.